Distribution boards make an essential part of any circuitry in your homes, offices or any other place. They serve an important purpose and cannot be ignored at any cost. One of the most important devices, they make sure that the current is properly distributed to all the devices allowing proper functioning. This also makes sure that none of the devices suffer from the effects of over currents or short circuits.
They fit in perfectly with the interiors of your homes, adding to the aesthetics. Available in different colors, the designer DBs serve a dual purpose. They not only save you from the harmful effects of current but also make your walls magnificent. The horizontal and vertical DBs give you the flexibility to choose the ones that are right for you.
LV Panels
Ratings at 50°C ambient | Up to 4000A |
---|---|
Short Circuit Rating | Up to Icw – 65kA 3 sec Ipk – 143kA |
Form of Construction | Form 2A & B / Form 3A & B / Form 4A & B |
Protection Class | Up to IP65 & IK10 |
Type Testing & Certifications | Fully type Tested including internal arc Test & ASTA Certified. |
Standards | IEC – 61439 – 1 & 2 |
Withdrawable execution for rating upto 800A, 35kA, 1 sec (available upon request)
SMDB’s
Ratings at 50°C ambient | Up to 4000A |
---|---|
Short Circuit Rating | Up to Icw – 65kA 3 sec Ipk – 143kA |
Form of Construction | Form 2A & B / Form 3A & B / Form 4A & B |
Protection Class | Up to IP65 & IK10 |
Type Testing & Certifications | Fully type Tested & ASTA Certified. |
Standards | IEC – 61439 – 1 & 2 |
Withdrawable execution for rating upto 800A, 35kA, 1 sec (available upon request)
Automatic Transfer Switch with and without By pass
Ratings at 50°C ambient | Up to 4000A |
---|---|
Short Circuit Rating | Up to Icw – 65kA 3 sec Ipk – 143kA |
Form of Construction | Form 2A & B / Form 3A & B / Form 4A & B |
Protection Class | Up to IP65 & IK10 |
Type Testing & Certifications | Fully type Tested & ASTA Certified. |
Standards | IEC – 61439 – 1 & 2 |
Feeder Pillars and LCP’s
Ratings at 50°C ambient | Up to 800A. (Other ratings on request) |
---|---|
Short Circuit Rating | Up to Icw – 50kA 1 sec |
Form of Construction | Form 2 |
Protection Class | Up to IP65 |
Type Testing & Certifications | Fully type Tested & ASTA Certified |
Standards | IEC – 61439 – 1 & 2 |
DC Distribution Boards
Ratings at 50°C ambient | Up to 4000A |
---|---|
Form of Construction | Form 2, 3 & 4 |
Protection Class | Up to IP65 |
Standards | IEC – 61439 – 1 & 2 |
Final Distribution Boards (Row type, Single or Multi Split Configurations)
Ratings at 50°C ambient | Up to 250A |
---|---|
Short Circuit Rating | Icw 17kA for 0.25 secs; Ipk 34 kA |
Protection Class | IP41, 55 & 65 |
Type Testing & Certifications | Fully type Tested & ASTA Certified |
Standards | IEC – 61439 – 2 |
400Hz Panel for Aviation Applications
Ratings at 50°C ambient | Up to 800A. (Other ratings on request) |
---|---|
Short Circuit Rating | Upto Icw – 50kA 1 sec |
Protection Class | Form 2 |
Type Testing & Certifications | Up to IP65 |
Standards | IEC – 61439 – 1 & 2 |
Do you know you can get all the news about SwitchGearPanels in just a single click?.